🏗️ Navya Associates Construction Calculator
| Description | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|
| Subtotal | |||
| Electrical (8%) | |||
| Sanitary (12%) | |||
| Final Project Cost | |||
| Rate per Sqft | |||
Advanced Construction Calculations
| Description | Main | Labor Details | Material Details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Rate | Amount (₹) | Labor 1 | Lab1 Coeff | Lab1 Qty | Labor 2 | Lab2 Coeff | Lab2 Qty | Labor 3 | Lab3 Coeff | Lab3 Qty | Material 1 | Mat1 Coeff | Mat1 Qty | Material 2 | Mat2 Coeff | Mat2 Qty | Material 3 | Mat3 Coeff | Mat3 Qty | Material 4 | Mat4 Coeff | Mat4 Qty | Material 5 | Mat5 Coeff | Mat5 Qty | Material 6 | Mat6 Coeff | Mat6 Qty | |
| Material Totals: | ||||||||||||||||||||||||||||||
| Subtotal | ||||||||||||||||||||||||||||||
| Electrical (8%) | ||||||||||||||||||||||||||||||
| Sanitary (12%) | ||||||||||||||||||||||||||||||
| Final Project Cost | ||||||||||||||||||||||||||||||
| Rate per Sqft | ||||||||||||||||||||||||||||||
Item Details
| Description | Qty | Rate (₹) | Amount (₹) | |||
|---|---|---|---|---|---|---|
| Select an item to view details | ||||||
| Labor Details | ||||||
|
||||||
| Material Details | ||||||
|
||||||
